Property Attributes
- MLS#PAMC2193900
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRoyersford
- AreaLimerick Twp
- NeighborhoodWalnut Farms
- Zip19468
- StyleColonial
- Year Built2001
- Taxes$ 8936
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3721
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this absolutely stunning brick-front Colonial in the award-winning Spring-Ford Area School District and the highly sought-after Walnut Farms community. Tucked away on a quiet cul-de-sac, this exceptionally private property features a backyard oasis complete with a heated pool and panoramic views of pristine farmlandmaking it an absolute dream for entertaining! Step inside to discover a two-story foyer with hardwood flooring that flows throughout the first level. To the left is a spacious formal dining room with French Doors and crown molding, adding a touch of sophistication for special occasions. A large formal living room is to the right of the foyer and is a bright and sunny space to relax. Continue to the back of the home which features an open floor plan that seamlessly connects the gourmet kitchen and eat-in area to the inviting family room, ideal for both entertaining and everyday living. The kitchen is a chef's dream with upgraded countertops, tile backsplash, a large island with seating, large pantry, and top-of-the-line stainless steel appliances, including a built-in wine refrigerator. The cozy breakfast area invites casual dining with views of the backyard and surrounding farmland as well as a sliding glass door to the large deck. The family room, complete with a wood-burning fireplace, serves as the heart of the home, perfect for cozy gatherings or quiet evenings in. A renovated powder room and first floor laundry room complete this level. The second floor features a large master suite with a tray ceiling in the bedroom, a lovely master bath with soaking tub and stall shower, a walk-in closet, an additional closet, and a large sitting area that is currently being used as an office. Three spacious bedrooms, a hall bathroom with dual sinks, and a linen closet are also located on this level. The fully finished daylight basement with a sliding glass door to the backyard and pool has been beautifully finished with entertaining in mind! This huge open area features a large custom bar, TV area, a pool table, and shuffleboard which are included in the sale. A half bath is located in the basement and has been plumbed for a shower should the next owners want to add one. Venture outside to your private oasis, where a heated in-ground pool awaits, surrounded by a beautifully landscaped yard. The expansive Trex deck is located off the kitchen and offers amazing views of the pool and fields surrounding the home. There are multiple levels of stone patios as well as a firepit, pool-side Tiki hut, and shed. The large inground pool has been meticulously maintained and has a newer pool filter (2025), a new motor for pump (2026), and a newer vacuum pump (2024). Convenient location within walking distance to shops and restaurants as well as convenient access to 422! This home is not just a residence; it's a lifestyle choice that embodies elegance, comfort, and sophistication. Don't miss the opportunity to make this stunning property your own!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooke Elementary School | Spring-Ford Ms 8Th Grade Center | Spring-Ford Senior High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $875,000 |
General Features
| Living Area | 3721 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle,Pitched |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Heater - Tankless |
| Zoning | R4 |
| HOA Fee | 250.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | Concrete,Heated,In Ground |
| Construction Materials | Brick,Vinyl Siding |
| School District | SPRING-FORD AREA |
| Year Built | 2001 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WALNUT FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 422 - Take Royersford exit. Turn onto Township Line Rd towards Trappe. Left onto Buckwalter Rd. Right onto Royersford Rd. Right onto Connor Drive. Left onto Bowman Ct. |
| City | ROYERSFORD |
| Disclosures | Prop Disclosure |
| Association Name | WALNUT FARMS |
| Senior Community Y/N | No |
| MLS Area | Limerick Twp (10637) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19011.00 |
| Tax Assessed Value | 199410.0 |
| Tax Annual Amount | 8936.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 326.86 |
| Acceptable Financing | Cash,Conventional,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://app.leftbankreps.com/sites/rkpmdjyb/unbranded |
| Total SQFT | 3721 |
| Builder Name | DEWEY |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 008 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dini |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Outside Entrance,Walkout Level |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2677 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1044 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear,Vinyl |
| Lot Features | Cul-de-sac,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Kitchen Refrigerator,Washer,Dryer,Garage Refrigerator,Pool Table,Shuffleboard Table - All in “As-Is” Condition and at No Monetary Value |
| Total Parking Spaces | 6 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 1101 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 83 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | FAIRFIELD |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved