Property Attributes
- MLS#PACT2135594
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityMalvern
- AreaTredyffrin Twp
- NeighborhoodIndian Run Farm
- Zip19355
- StyleColonial
- Year Built2009
- Taxes$ 20661
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5138
- Lot Size5.5 Acres
Data Source:
Bright MLS
Property Description
Set on 5.5 private acres in the sought-after Indian Run Farm community, this exceptional custom-built Weaver Construction residence is being offered for the first time. With over 5,100 square feet of beautifully designed living space, four bedrooms, five full and one-half baths, and an extraordinary combination of craftsmanship, privacy, and modern amenities, this distinctive Malvern property offers a rare opportunity for refined Main Line living. A gracious foyer opens to a light-filled office with custom built-ins and a formal dining room. The gourmet kitchen is the heart of the home, featuring extensive cabinetry, an oversized center island, generous dining space, and premium appliances including a Thermador six-burner range with griddle and Miele double ovens. The kitchen flows seamlessly into the inviting family room, highlighted by a beamed ceiling, radiant heated floors, custom Franklin wood-burning fireplace, and walls of windows and French doors overlooking the expansive grounds and rear porch. The thoughtfully designed rear entry from the three-car garage includes a spacious mudroom with custom storage, walk-in closet, wine pantry, and powder room. Upstairs, the luxurious primary suite offers peaceful backyard views, a custom-fitted walk-in closet, and spa-like bath with double vanity, radiant heated floors, and tiled walk-in shower. Three additional bedrooms each feature en-suite baths and generous closets. The fourth bedroom includes two adjoining rooms, offering exceptional flexibility for guests, a sitting room, playroom, or office. A second-floor laundry and open office area with built-in desks add convenience. The unfinished walk-up attic provides abundant storage and future expansion potential, while the lower level offers a spacious recreation room, full bath, extensive storage, and additional unfinished space ideal for a gym or future finished living area. Outdoor living is equally impressive, with a rear porch, custom paver patio, fire pit, wraparound front porch, and pollinator-friendly gardens surrounded by mature natural landscape. Nearby trails and open space, including Valley Forge National Park and Cedar Hollow Preserve, further enhance the setting. Modern amenities include a Navien Energy Star tankless water heater, solar panel system, EV charger, generator connection, underground electrical service, and attached three-car garage with interior access and additional storage. Ideally located near Routes 202 and 30, the PA Turnpike, regional rail, Main Line shopping and dining, and the Tredyffrin/Easttown School District, this remarkable property delivers the tranquility and privacy of an estate-like setting with exceptional access to everything the Main Line has to offer. A truly special home where timeless craftsmanship, sophisticated comfort, and an extraordinary natural setting come together. Stucco was tested by Spotlight Home Inspection in August and report is available.
| Middle School | High School |
|---|---|
| V Forge Middle School | Conestoga High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,750,000 |
General Features
| Living Area | 5138 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Instant Hot Water,Microwave,Oven - Double,Range Hood,Refrigerator,Six Burner Stove,Stainless Steel Appliances,Washer,Water Heater,Water Heater - Tankless |
| Zoning | R 1/2 |
| HOA Fee | 750.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Other,Road Maintenance,Snow Removal |
| Patio/Porch Features | Patio(s),Porch(es),Wrap Around |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Cement Siding,Stone,Stucco |
| School District | TREDYFFRIN-EASTTOWN |
| Exclusions | Large wine Fridge in pantry. |
| Year Built | 2009 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Other Fees | 750.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | INDIAN RUN FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From Yellow Springs Road,turn onto Indian Run Road. Home will be on the left. |
| City | MALVERN |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| MLS Area | Tredyffrin Twp (10343) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 239580.00 |
| Tax Assessed Value | 530000.0 |
| Tax Annual Amount | 20661.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 340.6 |
| Vacation Rental Y/N | No |
| Total SQFT | 5138 |
| Location Type | Near National Park |
| Builder Name | Weaver |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0089.0500 |
Interior Features
| Interior Amenities | Additional Stairway |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Screen,Wood |
| Hot Water | Instant Hot Water,Propane,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5138 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Laundry,Mud Room,Office,Recreation Room,Storage Room,Bathroom 2,Bathroom 3,Primary Bathroom,Full Bath |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway,Circular Driveway |
| Water Source | Public |
| Inclusions | All appliances in As is Condition . Desk from home office and Pool table with accessories. |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 5.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Private |
| Land Assessed Value | 240080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Mud Room | Main | |||
| Office | Upper 1 | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved